Logo
Flare ulduar DKP
Flare DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior DeathKnight
Beatriks 697.00
Grizfang 617.00
Castnicke 467.00
Caiba 62.00
Tboned 535.00
Réplica 507.00
Pacteh 26.00
Kaiah 649.00
Arrel 22.00
Dakida 670.00
Papuse 663.00
Athkatla 512.00
Drinn 460.00
Bugster 30.00
Stekharn 26.00
Skrylax 2.00
Zizon 693.00
Búrst 553.00
Nepp 336.00
Pointwhite 438.00
Pöny 18.00
Pattison -16.00
Bastrel 314.00
Shorting -48.00
Shiné -64.00
Temesta 213.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Arrel   80 Paladin 22.00 0.00 0.00 22.00 12/15/09
2 Athkatla   80 Priest 392.00 80.00 200.00 512.00 12/15/09
3 Bastrel   80 Warrior 254.00 160.00 220.00 314.00 12/15/09
4 Beatriks   80 Druid 722.00 225.00 200.00 697.00 12/15/09
5 Bugster   80 Priest 30.00 0.00 0.00 30.00 12/15/09
6 Búrst   80 Shaman 768.00 415.00 200.00 553.00 12/15/09
7 Caiba   80 Druid 112.00 50.00 0.00 62.00 12/15/09
8 Castnicke   80 Druid 642.00 375.00 200.00 467.00 12/15/09
9 Dakida   80 Priest 780.00 310.00 200.00 670.00 12/15/09
10 Drinn   80 Priest 260.00 0.00 200.00 460.00 12/15/09
11 Grizfang   80 Druid 712.00 295.00 200.00 617.00 12/15/09
12 Kaiah   80 Paladin 744.00 295.00 200.00 649.00 12/06/09
13 Nepp   80 Shaman 166.00 30.00 200.00 336.00 12/15/09
14 Pacteh   80 Mage 46.00 20.00 0.00 26.00 12/15/09
15 Papuse   80 Priest 778.00 315.00 200.00 663.00 12/15/09
16 Pattison   80 Warlock 44.00 60.00 0.00 -16.00 12/15/09
17 Pointwhite   80 Warlock 428.00 190.00 200.00 438.00 12/15/09
18 Pöny   80 Warlock 18.00 0.00 0.00 18.00 12/15/09
19 Réplica   80 Hunter 522.00 215.00 200.00 507.00 12/15/09
20 Shiné   80 Warrior 46.00 110.00 0.00 -64.00 12/15/09
21 Shorting   80 Warrior 22.00 70.00 0.00 -48.00 12/15/09
22 Skrylax   80 Rogue 62.00 60.00 0.00 2.00 12/15/09
23 Stekharn   80 Rogue 26.00 0.00 0.00 26.00 12/15/09
24 Tboned   80 Hunter 490.00 180.00 225.00 535.00 12/15/09
25 Temesta   80 DeathKnight 128.00 115.00 200.00 213.00 12/15/09
26 Zizon   80 Shaman 838.00 345.00 200.00 693.00 12/15/09
... found 26 active members / show all


World of Warcraft EQdkp template "WoWMoonclaw01" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v2.00 beta02) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.1